Fee Schedule
Deposit Accounts
Online Banking
| Fee | Explanation | Fee Amount |
|---|---|---|
| Personal Account Access | | Free |
ATM Transactions
| Fee | Explanation | Fee Amount |
|---|---|---|
| Lost ATM/Debit Card Replacement | Fee charged to replace an ATM/Debit card | $6.97 |
| Non-FSG Bank ATM Transaction Fee | Fee charged when a FSG Bank customer uses a Non-FSG or foreign ATM. A fee may also be incurred from the ATM itself. | $1.49 |
Customer Service
| Fee | Explanation | Fee Amount |
|---|---|---|
| Cashier's Checks | Check guaranteed by a bank and signed by a cashier. | $10.00 |
| Money Transfers by Telephone | | $3.00 |
| Legal Process Fee | Processing of any garnishment, tax levy, or other court administrative order against an account, whether or not the funds are actually paid. | $100.00 |
| Notary Service | Provided for customers only. Verification of identity and signature for important documents. | Free |
| Collections Items - Domestic | Deposit item that requires special handling in order to provide credit to the account. | $20.00 |
| Collection Items - Foreign | The cost of foreign check collections varies and is based on the U.S. dollar value of the item. The cost may also include fees from the paying bank or other fees. | $75 minimum |
| Safe Deposit Boxes | Size, price, and availability vary by location. Ask your local branch manager for details. | Prices vary |
Wire Transfers
| Fee | Explanation | Fee Amount |
|---|---|---|
| Domestic: Incoming | Money being transferred to your bank account from another account or financial institution. The incoming wire transfer form must be filled out to complete the transaction. | $15.00 |
| Domestic: Outgoing | Money being transferred out of your account into another account or financial institution. The outgoing wire transfer form must be filled out to complete the transaction. | $25.00 |
| International | Money being transferred to an account that is outside the United States. | $50.00 |
Account/Transaction Research
| Fee | Explanation | Fee Amount |
|---|---|---|
| Per Hour | | $25.00 |
| Photocopies - per page | | $0.99 |
| Statement reprints with items | | $2.99 |
Special Statements
| Fee | Explanation | Fee Amount |
|---|---|---|
| Snapshot | Activity since last statement drop. | $2.95 |
| Duplicate | Statement to third party, i.e. accountant. | $3.00 |
| Statement w/ Images on CD-ROM | CD-ROM copy of your monthly statement. Fee charged per month. | $35.00 |
