Properties for Sale
Search| Type | City | Location | Description | Asking Price | |
| Land | Athens, TN | 712 Congress Parkway Athens, TN 37303 | Cleared, 2.50 +/- acres , Zoned commercial, Entrance Hwy 11 | $159,900 | Contact |
| Land | Athens, TN | 712 Congress Parkway Athens, TN 37303 | Cleared, 1.38 +/- acres , Zoned commercial, Frontage-Velma Rd | $99,900 | |
| Land | Calhoun, GA | 2281 Hwy 41 NE Calhoun, GA 30701 | Zone A-1 Agriculture, 2.4-Acres; old residential structure on it | $69,900 | |
| Residential | Chatsworth, GA | Greystone Subdivision Chatsworth, GA 30705 | 13 lots, Various sizes | Various Prices | Contact |
| Land | Dalton, GA | Lot 5, Hammond Creek, Dalton, GA 30720 | Commercial vacant land site, .67 acres | $134,000 | Contact |
| Residential | Friendsville, TN | Preserve at Lashbrooke | 8 lots | Various Prices | Contact |
| Land | Knoxville, TN | Lots 1 & 2, Oak Ridge Hwy at Beaver Ridge Rd | 1.57 acres, outside Knoxville City limits, Karns Community | $249,000 | Contact |
| Commercial | Knoxville, TN | 513 N Cedar Bluff Rd, Knoxville, TN | .82 acres, building converted house, commercial 2327 sq ft | $450,000 | |
| Commercial | Knoxville, TN | 404 & 406 Kendall Rd, Knoxville, TN 37919 | Combined 155,509 sq ft day care facility located on a total of 3.57 acres. Irregular lot. | $299,000 | |
| Residential | Lenoir City, TN | Lot 46-538 Chimney Rock Dr, Lenoir City, TN | Acadia Villas | $13,000 | Contact |
| Residential | Lenoir City, TN | Lot 47-582 Chimney Rock Dr, Lenoir City, TN | Acadia Villas | $13,000 | Contact |
| Residential | Lenoir City, TN | 306 Riverview Rd, Lenior City, TN 37771 | .08 acre-vacant lot | $1,500 | Contact |
| Residential | Louisville, TN | 3537 Lashbrooke Way, Lot 99, Louisville, TN 37777 | 1.99 acres | $84,000 | Contact |
| Residential | Powell, TN | 510 West Beaver Creek Powell, TN | 1.91 acre lot | $8,900 | Contact |
| Residential | Rocky Face, GA | Weatherby Estates, Rocky Face, GA 30740 | 10 lots available, Various sizes | Various Prices | Contact |
| Residential | Rocky Face, GA | Lot 21 Springer Way, Rocky Face, GA 30740 | Bradberry Ridge S/D | $15,000 | Contact |
| Residential | Rocky Face, GA | Lot 14 Turkey Trot Dr, Rocky Face, GA 30740 | Bradberry Ridge S/D | $12,000 | Contact |
| Residential | Rocky Face, GA | Lot 15 Turkey Trot Dr, Rocky Face, GA 30740 | Bradberry Ridge S/D | $12,000 | Contact |
| Land | Rocky Face, GA | 1770 Mill Creek Rd, Rocky Face, GA | .51 acre | $10,000 | Contact |
| Residential | Rossville, GA | 52 Alder Circle Rossville, GA | 4 br, 2 ba | $23,000 | |
| Residential | Sweetwater, TN | Rarity Meadows Subdivision, Sweetwater, TN 37874 | Group of 5 Unimproved lots (sold together) | $9,900 | Contact |
| Residential | Ten Mile, TN | Sandy Bottoms Estates Sub. | 1 lot | Various Prices | Contact |
*Not responsible for errors or omissions. Potential Buyer should verify listing details independently and with the listing agent.