Checking Comparison
| Value | Advantage | Performance | Select | |
|---|---|---|---|---|
| Service Charge | No fee | $10.00 1 | $15.00 2 | $25.00 3 |
| Interest 4 | N/A | Variable rate | Variable rate | Variable rate |
| Free Online Banking | ✓ | ✓ | ✓ | ✓ |
| Free Online Bill Pay | ✓ | ✓ | ✓ | ✓ |
| Free ACB Go! Mobile Banking | ✓ | ✓ | ✓ | ✓ |
| Free ACB Go! Mobile Deposit | ✓ | ✓ | ✓ | ✓ |
| Free Debit Card | ✓ | ✓ | ✓ | ✓ |
| Access to Over 55,000 ATMs in AllPoint Network | ✓ | ✓ | ✓ | ✓ |
| Non-Bank ATM Service Charge | $1.50 | $1.50 | $1.50 | No charge |
| ATM Service Charge Reimbursed | N/A | 1 per month | 3 per month | 10 per month |
| Overdraft Protection Available 5 | ✓ | ✓ | ✓ | ✓ |
| eStatements | ✓ | ✓ | ✓ | ✓ |
| Stop Payment at No Charge 6 | N/A | 1 per month | 1 per month | 1 per month |
| Checks *Customers age 55+ will receive one box of basic checks free per year (+ shipping & handling) | N/A | 1st box 50 basic checks (+ shipping & handling) | 1st box basic checks free & 1 box per year (+ shipping & handling) | Free checks |
| Safe Deposit Box (where available) | N/A | 25% discount | Free 3x5 box for 1 year, then 50% discount per year | Free 3x5 box for 1 year, then 50% discount per year |
Start Your Checking Account
Contact us to start opening the FSG checking account that's right for you.
Questions?
Contact our Customer Care Team for answers to your checking account questions.
- Waived if account maintains $1,500 daily balance or Direct Deposit
- Waived if account maintains $5,000 daily balance or $25,000 in transaction accounts (Checking accounts and MMAs)
- Waived if account maintains one of the following: $25,000 daily balance, $100,000 in transaction accounts (Checking accounts and MMAs), or $500,000 in investment management balances.
- Interest will be compounded daily and credited to the account each statement cycle using the Daily Balance Method. This method applies a daily periodic rate to the principal balance in the account each day.
- Overdraft protection is subject to credit approval.
- Stop payment fee: $15.00 online or $36.00 bank assisted.